.
Measurement of unit of processing speed :
Units | Equivalent |
0 or 1 | 1 Bit |
4 Bites | 1 Nibble |
8 Bites | 1 Byte |
1024 Bytes | 1 Kilobyte(KB) |
1024 Kilobytes | 1 Megabyte(MB) |
1024 Megabytes | 1 Gigabyte(GB) |
1024 Gigabytes | 1 Terabyte(TB) |
1024 Terabytes | 1 Petabyte(PB) |
1024 Petabytes | 1 Exabyte(EB) |
Storage Unit :
The devices which is used to store any data temporary or permanently are called storage device or storage unit.
Storage devices are two types :
1. Primary Storage Devices : Read more
2. Secondary Storage Devices Read more
Comments
Post a Comment